Power Up Your Look Up!
Compare Electricity Rates & Plans in Texas
If you’re shopping for electricity in Texas, knowing how rates change by city and usage can make a big difference, especially in a deregulated market where choice matters. The average residential electricity rate across Texas sits around 14.5-15 ¢/kWh, but what you actually pay depends on where you live, how much energy you use, and your local delivery utility. Because most Texans can choose their retail electric provider, you have the freedom to compare plans and lock in a rate that fits your city, lifestyle, and energy habits!
| Provider + Plan Name | Plan Rate | Plan Length |
|---|---|---|
| Frontier Utilities - Frontier Saver Plus 12 | 8.0¢ | 12 months |
| Gexa Energy - Gexa Eco Saver Plus 12 | 8.0¢ | 12 months |
| Companion Energy - Companion Savings + Benefits 12 | 8.0¢ | 12 months |
| Rhythm Energy - Rhythm Saver 15 | 8.3¢ | 15 months |
| Energy Texas - The Lone Saver 15 | 8.3¢ | 15 months |
| Atlantex Power - Luminous 14 | 16.4¢ | 14 months |
| Payless Power - 12 Month - prepaid | 18.7¢ | 12 months |
Shine a Light on the Best Rates!